The first table below shows the latest Copyright / Revision dates for each of the Merit Badge Pamphlets currently in effect, and the date of the last change to the Requirements for each badge. In addition, it contains the current (and previous) BSA Publication Numbers and current SKU numbers for each pamphlet. The table also includes the dates from the "Merit Badge Library" listing on the inside back cover of thecurrent Scouts BSA Requirements book. We have also included three other advancement related publications at the top of the table. A larger list may be found by Clicking here.
The second set of tables are lists of the merit badges, arranged in chronologic order by date of last revision to the pamphlet and date of last revision of the requirements (from most recent to oldest).
When the content has been updated in a Merit Badge Pamphlet, BSA no longer changes the publication number from 33123 to 33123A, 33123B, etc. to indicate a new edition. BSA now keeps the publication number constant, but assigns a new inventory (SKU - Stock Keeping Unit) number to the booklet. The publication number appears in the copyright statement near the front of the book, and below the UPC code on the back cover. The SKU appears on the back cover, above the UPC Code, and is used as the item number for ordering from Scoutshop.org.
All of the Merit Badge pamphlets were reissued, with new publication numbers, on August 1, 2008. In many of them, the only changes at that time were the addition of color to the pamphlet contents and covers, while others have had major or minor changes to the text and/or requirements. As indicated in the "Merit Badge Library" listing in the current Scouts BSA Requirements booklet, there are only two merit badges with pamphlets with copyright dates earlier than 2008 - Journalism and Surveying. For those 2 badges, the old and new pamphlets are interchangeable, with the only difference being the color illustrations. So, in general, with those two exceptions, Scouts should no longer use the old black and white pamphlets.
As new pamphlets are issued, when they contain new requirements, Scouts have the option of starting with the new requirements as soon as the pamphlets are issued, or they may start work using the old requirements until the next edition of Scouts BSA Requirements is issued. If a Scout starts work after a new edition of Scouts BSA Requirements is issued, he must use the new requirements. In any case, once a boy starts with a set of requirements he can continue using them until he completes the badge or turns 18. If he started using the old requirements, he also has the option of switching to the new requirements (which may in fact mean starting over in some cases). So long as he meets all of the requirements (either old or new) he can earn the badge. However, he can't use, for example, old requirements 1, 3, and 5 and new requirements 2, 4, and 6-8.
If you find a pamphlet with a later publication or copyright date or a different stock (SKU) number than what we have listed below, please write us, with the Merit Badge name, BSA publication and stock (SKU) numbers (e.g.. 35859 - 610461) and the Copyright date. (If it just says Copyright 2005, 2015 Printing, that just means it's a new printing with no changes to the text. That included the majority of the books reissued in the new color format in August 2008.) If the booklet also has revised requirements, a copy of those requirements would also be appreciated so we can update this site.
The Requirements Revision Dates in the tables below reflect the year the revisions first appear in Scouts BSA Requirements. Publications are available for purchase as Kindle books, through Amazon.com, and BSA had begun selling Digital Interactive merit badge pamphlets through Scoutshop.org, including all of the English versions of the Eagle Required merit badges. Those which have been announced as being available in Digital Interactive format and/or a Kindle books are identified below. However, although the Kindle versions are still available, the digital interactive versions are currently (as of January 2018) not available, while they are currently undergoing some production platform changes.
To our knowledge, there is NOWHERE on the web where you can legally find FREE complete copies of merit badge pamphlets published by BSA (except the four 2010 Historic badges which were available ONLY as free PDFs). The contents of all of the pamphlets are copyright by BSA, and they use the proceeds from the sale of the pamphlets to defray the cost of revising them periodically. If you do find a copy on line in PDF form, it was scanned and posted illegally.
Always check the current edition of V Requirements, or this site, when starting a merit badge, to be sure you have the most up to date requirements, as they may have changed since the pamphlet was printed.
Music and Bugling, while separate Merit Badges, with separate requirements, are covered in one pamphlet - Music and Bugling.
Architecture and Landscape Architecture, which are also separate Merit Badges, with separate requirements, are now covered in a single pamphlet as well - Architecture and Landscape Architecture. Prior to 2008, there were separate pamphlets for each badge.
Key to the colors used in the tables below:
Green text = Recent Change to pamphlet or
new merit badge name
The information on current requirements in the tables below reflects requirements issued through January 1, 2019.
The information on current publication dates is based on the Merit Badge Library listing in the 2018 Boy Scout Requirements booklet, the SKU numbers are based on the listing on Scoutshop.org as of August 12, 2018.
Boy Scout Advancement Publications Publication & SKU Numbers and Revision Dates |
||||
---|---|---|---|---|
Publication Name | Format | Current Publication Number |
Current SKU Number |
Current Copyright Date |
Boy Scout Handbook | Perfect Bound | 34554 | 621131 | 2016 |
Coil Bound | 621132 | 2016 | ||
Spanish | 621160 | 2016 | ||
Scouts BSA Handbook for Boys | 2019 | |||
Scouts BSA Handbook for Girls | 2019 | |||
Scouts BSA Requirements | Coil Bound | 33216 | 2019 | |
Guide to Advancement | Stapled | 33088 | 637686 | 2017 |
MERIT BADGE Pamphlet Publication & SKU Numbers and Revision Dates and Merit Badge Requirements Revision Dates |
||||||||
---|---|---|---|---|---|---|---|---|
Merit Badge ID number |
Merit Badge Name | Current Pamphlet Publication Number |
Current Pamphlet SKU Number |
Current Pamphlet Copyright Date |
Available as a Kindle Book and/or as a Digital Interactive pamphlet |
BSA Listed Pamphlet Revision Date |
Requirements Revision Date |
|
15 | American Business | 35850 | 637682 | 2013 | 2013 | 2019 | ||
17 | American Cultures | 35851 | 35851 | 2013 | 2013 | 2006 | ||
16 | American Heritage | 35852 | 35852 | 2013 | 2013 | 2014 | ||
121 | American Labor | 35853 | 622089 | 2015 | 2015 | 2019 | ||
18 | Animal Science | 35854 | 35854 | 2014 | 2014 | 2018 | ||
158 | Animation | 5778 | 620096 | 2015 | Digital | 2015 | 2015 | |
132 | Archaeology | 35855 | 619346 | 2014 | 2014 | 2018 | ||
19 | Archery | 35856 | 618435 | 2013 | 2016 | 2019 | ||
20 | Architecture (Architecture and Landscape Architecture Pamphlet) |
35857 | 35822 | 2014 | 2 014 | 2015 | ||
21 | Art | 35858 | 616348 | 2013 | 2013 | 2014 | ||
22 | Astronomy | 35859 | 616828 | 2016 | 2013 | 2018 | ||
23 | Athletics | 35860 | 621971 | 2016 | 2016 | 2018 | ||
127 | Automotive Maintenance | 35861 | 636001 | 2017 | 2017 | 2017 | ||
25 | Aviation | 35862 | 619565 | 2014 | 2014 | 2014 | ||
26 | Backpacking | 35863 |
619696 | 2016 | 2016 | 2015 | ||
27 | Basketry | 35864 | 619632 | 2014 | 2014 | 2015 | ||
29 | Bird Study | 35865 | 35865 | 2017 | 2013 | 2019 | ||
32 | Bugling (Music and Bugling Pamphlet) |
35921 | 619150 | 2013 | 2013 | 2012 | ||
1 | Camping (Eagle) | {English Version} | 35866 | 636058 | 2016 | Kindle & Digital | 2016 | 2018 |
{Spanish Version} | 619133 | |||||||
33 | Canoeing | 35867 | 637681 | 2014 | Kindle | 2014 | 2018 | |
34 | Chemistry | 35868 | 35868 | 2011 | 2011 | 2018 | ||
147 | Chess | 35973 | 613560 | 2016 | 2016 | 2013 | ||
2 | Citizenship in the Community (Eagle) | {English Version} | 35870 | 623016 | 2015 | Kindle & Digital | 2015 | 2016 |
{Spanish Version} | 619134 | |||||||
3 | Citizenship in the Nation (Eagle) | 35871 | 620375 | 2014 | Kindle & Digital | 2014 | 2005 | |
4 | Citizenship in the World (Eagle) | 35872 | 622852 | 2015 | Kindle & Digital | 2015 | 2016 | |
133 | Climbing | 35873 | 635911 | 2011 | 2011 | 2017 | ||
35 | Coin Collecting | 35874 | 637681 | 2008 | 2017 | 2018 | ||
128 | Collections | 35875 | 35875 | 2013 | 2013 | 2009 | ||
5 | Communication (Eagle) | {English Version} | 35876 | 35819 | 2013 | Kindle & Digital | 2013 | 2019 |
{Spanish Version} | 619137 | |||||||
137 | Composite Materials | 35877 | 35877 | 2012 | 2012 | 2014 | ||
38 | Cooking (Eagle) | {English Version} | 35879 | 626401 | 2016 | Kindle & Digital | 2016 | 2017 |
{Spanish Version} | 619138 | |||||||
Crime Prevention | 35880 | 35880 | 2012 | 2012 | 2018 | |||
39 | Cycling (Eagle) | 35881 | 616618 | 2017 | Kindle & Digital | 2013 | 2013 | |
40 | Dentistry | 35882 | 635746 | 2016 | 2016 | 2017 | ||
154 | Digital Technology | 35733 | 618663 | 2014 | Kindle & Digital | 2013 | 2014 | |
60 | Disabilities Awareness | 35883 | 637693 | 2016 | 2016 | 2019 | ||
41 | Dog Care | 35884 | 635914 | 2016 | 2016 | 2017 | ||
42 | Drafting | 35885 | 35885 | 2013 | 2013 | 2015 | ||
43 | Electricity | 35886 | 619156 | 2013 | 2013 | 2014 | ||
44 | Electronics | 35887 | 35887 | 2014 | 2014 | 2018 | ||
6 | Emergency Preparedness (Eagle) | 35888 | 622851 | 2015 | Kindle & Digital | 2015 | 2018 | |
45 | Energy | 35889 | 619599 | 2014 | 2014 | 2018 | ||
46 | Engineering | 35890 | 35890 | 2008 | 2012 | 2009 | ||
134 | Entrepreneurship | 35891 | 644811 | 2013 | 2013 | 2014 | ||
7 | Environmental Science (Eagle) | 35892 | 619699 | 2015 | Kindle & Digital | 2015 | 2016 | |
159 | Exploration | 35779 | 622522 | 2016 | 2016 | 2017 | ||
129 | Family Life (Eagle) | {English Version} | 35893 | 635735 | 2016 | Kindle & Digital | 2016 | 2019 |
{Spanish Version} | 619142 | |||||||
48 | Farm Mechanics | 35894 | 618703 | 2008 | 2014 | 2009 | ||
49 | Fingerprinting | 35895 | 619600 | 2014 | 2014 | 2004 | ||
50 | Fire Safety | 35896 | 629417 | 2016 | 2016 | 2017 | ||
8 | First Aid (Eagle) | 35897 | 620609 | 2015 | Kindle & Digital | 2015 | 2019 | |
51 | Fish and Wildlife Management | 35898 | 619698 | 2014 | 2014 | 2017 | ||
52 | Fishing | 35899 | 641450 | 2013 | 2013 | 2017 | ||
136 | Fly Fishing | 35900 | 35824 | 2014 | 2014 | 2019 | ||
54 | Forestry | 35901 | 618658 | 2015 | 2015 | 2017 | ||
151 | Game Design | 35708 | 616249 | 2013 | 2013 | 2017 | ||
55 | Gardening | 35902 | 616953 | 2013 | 2013 | 2013 | ||
56 | Genealogy | 35903 | 35903 | 2013 | 2013 | 2006 | ||
145 | Geocaching | 35836 | 610765 | 2016 | 2010 | 2019 | ||
58 | Geology | 35904 | 633358 | 2016 | 2016 | 2010 | ||
59 | Golf | 35905 | 35905 | 2012 | 2012 | 2019 | ||
122 | Graphic Arts | 35906 | 35906 | 2013 | 2013 | 2012 | ||
61 | Hiking (Eagle) | {English Version} | 35907 | 629414 | 2016 | Kindle & Digital | 2016 | 2017 |
{Spanish Version} | 619144 | |||||||
62 | Home Repairs | 35908 | 35908 | 2012 | 2012 | 2013 | ||
63 | Horsemanship | 35909 | 618653 | 2013 | 2013 | 2014 | ||
64 | Indian Lore | 35910 | 637679 | 2008 | 2011 | 2017 | ||
65 | Insect Study | 35911 | 618659 | 2015 | 2015 | 2018 | ||
144 | Inventing | 35833 | 622519 | 2016 | 2016 | 2018 | ||
66 | Journalism | (33350B may still be used) | 35912 | 35912 | 2006 | 2006 | 2017 | |
149 | Kayaking | 35702 | 614941 | 2016 | 2016 | 2012 | ||
67 | Landscape Architecture (Architecture and Landscape Architecture Pamphlet) |
35857 | 35822 | 2014 | 2014 | 2017 | ||
68 | Law | 35913 | 35913 | 2011 | 2011 | 2019 | ||
69 | Leatherwork | 35914 | 635916 | 2017 | 2013 | 2017 | ||
9 | Lifesaving (Eagle) | 35915 | 618660 | 2016 | Kindle & Digital | 2016 | 2019 | |
71 | Mammal Study | 35916 | 620002 | 2014 | 2014 | 2015 | ||
130 | Medicine | 35917 | 641579 | 2012 | 2012 | 2018 | ||
74 | Metalwork | 35918 | 35918 | 2012 | 2012 | 2008 | ||
155 | Mining in Society | 35737 | 618952 | 2014 | 2014 | 2016 | ||
75 | Model Design and Building | 35919 | 35919 | 2010 | 2010 | 2004 | ||
76 | Motorboating | 35920 | 618651 | 2015 | 2015 | 2019 | ||
156 | Moviemaking (formerly Cinematography) | 35869 | 619155 | 2013 | 2013 | 2014 | ||
77 | Music (Music and Bugling Pamphlet) |
35921 | 619150 | 2013 | 2013 | 2017 | ||
78 | Nature | 35922 | 647951 | 2018 | 2014 | 2018 | ||
24 | Nuclear Science | 35923 | 635913 | 2017 | 2010 | 2017 | ||
79 | Oceanography | 35924 | 35826 | 2012 | 2012 | 2013 | ||
80 | Orienteering | 35925 | 35925 | 2012 | 2012 | 2013 | ||
81 | Painting | 35926 | 35926 | 2012 | 2012 | 2009 | ||
10 | Personal Fitness (Eagle) | {English Version} | 35927 | 635912 | 2016 | Kindle & Digital | 2016 | 2018 |
{Spanish Version} | 619146 | |||||||
11 | Personal Management (Eagle) | 35928 | 622853 | 2015 | Kindle & Digital | 2015 | 2019 | |
82 | Pets | 35929 | 617896 | 2013 | 2013 | 2014 | ||
83 | Photography | 35930 | 622526 | 2016 | 2016 | 2016 | ||
84 | Pioneering | 35931 | 638915 | 2017 | 2017 | 2017 | ||
85 | Plant Science | 35932 | 641677 | 2014 | 2014 | 2018 | ||
86 | Plumbing | 35933 | 35933 | 2012 | 2012 | 2017 | ||
87 | Pottery | 35934 | 35934 | 2008 | 2014 | 2009 | ||
153 | Programming | 35710 | 616349 | 2013 | 2013 | 2017 | ||
89 | Public Health | 35935 | 620004 | 2017 | 2014 | 2018 | ||
90 | Public Speaking | 35936 | 616755 | 2013 | 2013 | 2003 | ||
91 | Pulp and Paper | 35937 | 616732 | 2013 | 2013 | 2017 | ||
93 | Radio | 35938 | 642986 | 2017 | 2013 | 2018 | ||
94 | Railroading | 35939 | 35939 | 2016 | 2015 | 2019 | ||
95 | Reading | 35940 | 35940 | 2013 | 2013 | 2004 | ||
96 | Reptile and Amphibian Study | 35941 | 35941 | 2016 | 2014 | 2019 | ||
123 | Rifle Shooting | 35942 | 35823 | 2012 | 2012 | 2019 | ||
146 | Robotics | 35972 | 612017 | 2016 | Kindle & Digital | 2016 | 2011 | |
98 | Rowing | 35943 | 618657 | 2014 | 2014 | 2019 | ||
12 | Safety | 35944 | 637680 | 2016 | 2015 | 2017 | ||
99 | Salesmanship | 35945 | 35945 | 2013 | 2013 | 2017 | ||
100 | Scholarship | 35946 | 619601 | 2014 | 2014 | 2017 | ||
143 | Scouting Heritage | 35970 | 619355 | 2014 | 2014 | 2019 | ||
138 | Scuba Diving | 35969 | 35969 | 2009 | 2009 | 2009 | ||
101 | Sculpture | 35947 | 35947 | 2014 | 2014 | 2018 | ||
150 | Search and Rescue | 34016 | 615013 | 2012 | Kindle | 2012 | 2019 | |
124 | Shotgun Shooting | 35948 | 618655 | 2013 | 2013 | 2014 | ||
157 | Signs, Signals, and Codes | 35777 | 620095 | 2015 | 2015 | 2015 | ||
103 | Skating | 35949 | 620003 | 2015 | 2015 | 2016 | ||
105 | Small Boat Sailing | 35950 | 634159 | 2016 | 2016 | 2017 | ||
135 | Snow Sports | 35951 | 637684 | 2017 | 2014 | 2016 | ||
106 | Soil and Water Conservation | 35952 | 629416 | 2016 |
2018 | 2019 | ||
107 | Space Exploration | 35953 | 616244 | 2016 | 2013 | 2014 | ||
13 | Sports | 35954 | 35954 | 2012 | 2012 | 2017 | ||
108 | Stamp Collecting | 35955 | 35955 | 2013 | 2013 | 2007 | ||
109 | Surveying | (33327A may still be used) | 35956 | 35956 | 2004 | 2004 | 2005 | |
152 | Sustainability (Eagle) | {English Version} | 35711 | 616350 | 2013 | Kindle & Digital | 2013 | 2015 |
{Spanish Version} | 619148 | |||||||
>14 | Swimming (Eagle) | {English Version} | 35957 | 619813 | 2014 | Kindle & Digital | 2014 | 2015 |
{Spanish Version} | 619149 | |||||||
110 | Textile | 35958 | 35958 | 2014 | 2014 | 2004 | ||
111 | Theater | 35959 | 35959 | 2014 | 2014 | 2019 | ||
112 | Traffic Safety | 35960 | 624336 | 2016 | 2016 | 2017 | ||
113 | Truck Transportation | 35961 | 35961 | 2005 | 2013 | 2006 | ||
114 | Veterinary Medicine | 35962 | 35962 | 2016 | 2015 | 2006 | ||
115 | Water Sports | 35963 | 625494 | 2015 | 2015 | 2016 | ||
116 | Weather | 35964 | 618364 | 2013 | 2013 | 2018 | ||
148 | Welding | 35974 | 624337 | 2016 | 2016 | 2019 | ||
125 | Whitewater | 35965 | 35965 | 2015 | 2015 | 2015 | ||
117 | Wilderness Survival | 35966 | 35966 | 2016 | 2012 | 2018 | ||
118 | Wood Carving | 35967 | 635747 | 2016 | 2016 | 2017 | ||
119 | Woodwork | 35968 | 35968 | 2011 | 2011 | 2019 |
The following listings show the current Requirements Revision Dates and the latest Merit Badge Pamphlet Copyright Dates, sorted by Date.
Merit Badge booklets (in print, Kindle, or Interactive Digital form) are now $4.99 each. However, if ordering from the National Supply Service, keep in mind that they are obligated to charge sales tax unless you submit a sales tax exemption form with your order, and for the print versions there is a shipping / handling / postage charge of $7.50 for orders up to $50.00 (1-10 pamphlets), $9.95 for orders between $50.01 and $100.00 (11-20 pamphlets), $13.50 for orders between $100.01 and $150.00 (21-30 pamphlets), $18.00 for orders between $150.01 and $200.00 (31-40 pamphlets), and $22.50 for those over $200.00 (41 or more pamphlets), so ordering small quantities in that manner can be VERY expensive on a unit cost basis unless you order other items at the same time. These fees are based on standard ground shipping in the USA. 2-day shipping adds an additional $13.00 to the ground shipping fees, overnight shipping adds another $5.00. International shipping charges range from $25.00 to $62.50.
The toll-free phone number for ordering through the BSA National Supply Division is 1-800-323-0732, or you can order on-line at http://Scoutshop.org.
Here is a table of costs and unit costs for ground shipping of small orders of print Merit Badge Pamphlets only: These figures, and the ones in the preceding paragraph are based on the information on the BSA's National Supply web site (Scoutshop.org) as of January 20, 2016 and do not include sales tax, or any other items purchased at the same time.
- 1 booklet would cost $12.49 (4.99 + 7.50 S&H)
- 2 would be $17.48 (8.74 each)
- 3 would be $22.47 (7.49 each)
- 4 would be $27.46 (6.57 each)
- 5 would be $32.45 (6.49 each)
- 6 would be $37..44 (6.24 each)
- 7 would be $42.43 (6.06 each)
- 8 would be $47.42 (5.93 each)
- 9 would be $52.41 (5.82 each)
- 10 would be $57.40 (49.90 + 7.50 S&H) (5.74 each)
- 11 would be $64.84 (54.89 + 9.95 S&H) (5.89 each)
- for orders of 12 or more booklets, the unit cost including shipping varies between 5.82 and 5.16
A single purchase of all 134 merit badge pamphlets, covering all 136 merit badges, would cost $668.66 + $22.50 S&H for a total of $691.16. (plus sales tax as applicable)